<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Iron Lady Challenges The Happiest Countries On Earth</title>
	<atom:link href="http://winaresort.com/blog/blog/iron-lady-challenges-the-happiest-countries-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://winaresort.com/blog/blog/iron-lady-challenges-the-happiest-countries-on-earth/</link>
	<description>Win A Resort.com - your once in a lifetime Blue Moon Opportunity -</description>
	<pubDate>Wed, 07 Jan 2009 07:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Clinton On Best Political Blogs &#187; Blog Archive &#187; Iron Lady Challenges The Happiest Countries On Earth</title>
		<link>http://winaresort.com/blog/blog/iron-lady-challenges-the-happiest-countries-on-earth/#comment-20</link>
		<dc:creator>Clinton On Best Political Blogs &#187; Blog Archive &#187; Iron Lady Challenges The Happiest Countries On Earth</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://winaresort.com/blog/blog/?p=39#comment-20</guid>
		<description>[...] Iron Lady Challenges The Happiest Countries On Earth  The Most Powerful Woman on earth, Angela Merkel, is hell bent on challenging the Happiest Countries on Earth, such as Vanuatu, Costa Ricca, Columbia and Dominica of Panama. Countries which have always featured high on the Happiest Planet Index. In late Aug 2008, Forbes Magazine announced their 11th annual list of the top 100 most powerful women in the world. The magazine’s criteria for power is based on a composite of public profile, how often the women were mentioned by the paparazzi and [...]</description>
		<content:encoded><![CDATA[<p>[...] Iron Lady Challenges The Happiest Countries On Earth  The Most Powerful Woman on earth, Angela Merkel, is hell bent on challenging the Happiest Countries on Earth, such as Vanuatu, Costa Ricca, Columbia and Dominica of Panama. Countries which have always featured high on the Happiest Planet Index. In late Aug 2008, Forbes Magazine announced their 11th annual list of the top 100 most powerful women in the world. The magazine’s criteria for power is based on a composite of public profile, how often the women were mentioned by the paparazzi and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
